Social Vulnerability Index choropleths for all 50 states + DC, by county. Click a state to open its map. Each county's SVI is the mean of six percentile-ranked indicators (poverty, unemployment, education, age 65+, no-vehicle, renter) — ranked within that state, so SVI percentiles are not comparable across states. The median poverty column is a raw rate and is nationally comparable. Data: US Census Bureau ACS 2023 + TIGER.
| State ▴▾ | Counties | Most-vulnerable county (SVI pctile) | Median county poverty |
|---|---|---|---|
| Alabama | 67 | Perry, Alabama (74) | — |
| Alaska | 30 | Northwest Arctic Borough, Alaska (71) | — |
| Arizona | 15 | La Paz, Arizona (69) | — |
| Arkansas | 75 | Lee, Arkansas (80) | — |
| California | 58 | Merced, California (70) | — |
| Colorado | 64 | Las Animas, Colorado (75) | — |
| Connecticut | 9 | South Central Connecticut Planning Region, Connecticut (67) | — |
| Delaware | 3 | Kent, Delaware (62) | — |
| District of Columbia | 1 | District of Columbia, District of Columbia (50) | — |
| Florida | 67 | Putnam, Florida (73) | — |
| Georgia | 159 | Terrell, Georgia (80) | — |
| Hawaii | 5 | Kalawao, Hawaii (66) | — |
| Idaho | 44 | Washington, Idaho (73) | — |
| Illinois | 102 | Alexander, Illinois (79) | — |
| Indiana | 92 | Blackford, Indiana (80) | — |
| Iowa | 99 | Appanoose, Iowa (79) | — |
| Kansas | 105 | Wyandotte, Kansas (71) | — |
| Kentucky | 120 | Wolfe, Kentucky (80) | — |
| Louisiana | 64 | East Carroll Parish, Louisiana (79) | — |
| Maine | 16 | Aroostook, Maine (73) | — |
| Maryland | 24 | Allegany, Maryland (74) | — |
| Massachusetts | 14 | Hampden, Massachusetts (74) | — |
| Michigan | 83 | Lake, Michigan (73) | — |
| Minnesota | 87 | Mahnomen, Minnesota (75) | — |
| Mississippi | 82 | Quitman, Mississippi (74) | — |
| Missouri | 115 | Pemiscot, Missouri (76) | — |
| Montana | 56 | Carter, Montana (72) | — |
| Nebraska | 93 | Thurston, Nebraska (72) | — |
| Nevada | 17 | Nye, Nevada (69) | — |
| New Hampshire | 10 | Coos, New Hampshire (78) | — |
| New Jersey | 21 | Atlantic, New Jersey (72) | — |
| New Mexico | 33 | McKinley, New Mexico (71) | — |
| New York | 62 | Bronx, New York (73) | — |
| North Carolina | 100 | Washington, North Carolina (82) | — |
| North Dakota | 53 | Sioux, North Dakota (75) | — |
| Ohio | 88 | Coshocton, Ohio (71) | — |
| Oklahoma | 77 | Pushmataha, Oklahoma (74) | — |
| Oregon | 36 | Klamath, Oregon (66) | — |
| Pennsylvania | 67 | Cameron, Pennsylvania (85) | — |
| Rhode Island | 5 | Providence, Rhode Island (75) | — |
| South Carolina | 46 | Allendale, South Carolina (80) | — |
| South Dakota | 66 | Oglala Lakota, South Dakota (73) | — |
| Tennessee | 95 | Hancock, Tennessee (80) | — |
| Texas | 254 | San Augustine, Texas (78) | — |
| Utah | 29 | Carbon, Utah (75) | — |
| Vermont | 14 | Rutland, Vermont (71) | — |
| Virginia | 133 | Lee, Virginia (75) | — |
| Washington | 39 | Ferry, Washington (72) | — |
| West Virginia | 55 | Mingo, West Virginia (76) | — |
| Wisconsin | 72 | Ashland, Wisconsin (71) | — |
| Wyoming | 23 | Niobrara, Wyoming (68) | — |
census.workflows.BuildNationalSVIIndex · view FFL · source repo · generated 2026-06-25 02:30 UTC